Fitness tests and measurements have been completed for March 2010 - fantastic effort all round. I am looking forward to seeing some great improvements when we re-visit in June. Keep up the great work and check your results below to see how you fared and what you have to work towards:
Name Run Push-ups to fail Prone hold
Alice Kerrison 3'14" 16 knees 3' knees
Alison Phillips 4'11" 18 knees 48" toes
Becca Talbot 3'55" 10 on bench 1'21" toes
Biz Lopez-Lightfoot 3'08" 40 knees 1'09" toes
Chrissy Perry 2'45" 24 knees 1'39" toes
Deb Delaney 3'22" 12 knees 54" toes
Erica Hacker 3'10" 22 knees 1'11" toes
Helen Campbell 4'12" 12 toes 1'59" toes *Sat run track
Helene Janes 3'16" 30 knees 3'14" toes
Kylie Riddell 5'04" 22 knees 2'38" toes *Sat run track
Lily Lin 2'53" 23 knees 1'17" toes
Liz Francis 3'12" 20 knees 49" toes
Jo Coombe 2'52" 8 knees 2'03" knees *1 loop
Jo Laird 3'01" 40 knees 1'39" toes
Kristen Trotman 4'44" 15 knees 1'10" *Sat run track
Lorely Aponte 4'34" 12 knees 1'40" *Sat run track
Lucy Steed 3'11" 28 toes 1'38" toes
Marijn Cugati 2'38" 10 toes 1'53" toes
Melissa Davies 2'28" 23 knees 2'02" toes
Nadine Moore 5'02" 29 knees 57" toes
Nereda Merrin 3'12" 29 knees 44" toes
Rebecca Beale 3'20" 20 toes 1'43" toes
Sarah Young 2'56" 38 knees 1'43" toes
Sharon Bruce 3'25" 15 knees 2'04" toes
Simone Sarrar 3'25" 30 knees 1'59" toes
Tarnia Bowden 2'48" 23 toes 2'26" toes
We also have everyone's measurements safely recorded and rather than sharing on here I will save them to share improvements next time round.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment